<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Duke Blue Devils</title>
	<atom:link href="http://www.duketickets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duketickets.com</link>
	<description>Just another GreatSeats Blogs weblog</description>
	<pubDate>Sun, 12 Feb 2012 19:01:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Duke pulls away from Maryland, 75-58</title>
		<link>/2012/02/12/duke-pulls-away-from-maryland-75-58/</link>
		<comments>/2012/02/12/duke-pulls-away-from-maryland-75-58/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 19:01:36 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Duke news]]></category>

		<category><![CDATA[Duke schedule]]></category>

		<category><![CDATA[Duke tickets]]></category>

		<guid isPermaLink="false">http://www.duketickets.com/?p=130</guid>
		<description><![CDATA[The Duke Blue Devils overcame a very sloppy first half to eventually pull away for a 75-58 victory over the Maryland Terrapins.
Duke trailed for a significant portion of the first half and it appeared as though they might be suffering from a hangover following their big win over North Carolina.
However, Duke eventually wore down the [...]]]></description>
			<content:encoded><![CDATA[<p>The Duke Blue Devils overcame a very sloppy first half to eventually pull away for a 75-58 victory over the Maryland Terrapins.</p>
<p>Duke trailed for a significant portion of the first half and it appeared as though they might be suffering from a hangover following their big win over North Carolina.</p>
<p>However, Duke eventually wore down the Terrapins, who were playing short-handed without Pe&#8217;Shon Howard, who tore his ACL in practice and is out for the season.</p>
<p>Duke also got another tremendous effort from Miles and Mason Plumlee, two players who really hurt the Terps in the first meeting this year between the two teams.</p>
<p>Duke still needs to find a way to get more consistent play out of their guards, specifically Seth Curry.</p>
]]></content:encoded>
			<wfw:commentRss>/2012/02/12/duke-pulls-away-from-maryland-75-58/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Duke knocked off by Arizona, 91-74</title>
		<link>/2011/04/02/duke-knocked-off-by-arizona-91-74/</link>
		<comments>/2011/04/02/duke-knocked-off-by-arizona-91-74/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:12:58 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Duke news]]></category>

		<category><![CDATA[Duke schedule]]></category>

		<category><![CDATA[Duke tickets]]></category>

		<guid isPermaLink="false">http://www.duketickets.com/?p=128</guid>
		<description><![CDATA[The Duke Blue Devils were stunned in the Sweet 16 again, this time by the Arizona Wildcats in a 91-74 loss.
 
Duke held a six-point lead at halftime and seemed to be, for the most part, in control of the game.
 
The second half was a different story, as it seemed like nothing could go right for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Duke Blue Devils were stunned in the Sweet 16 again, this time by the Arizona Wildcats in a 91-74 loss.</p>

<p>Duke held a six-point lead at halftime and seemed to be, for the most part, in control of the game.</p>

<p>The second half was a different story, as it seemed like nothing could go right for the favored Blue Devils.</p>

<p>The team seemed really rattled by Arizona, and Duke was missing a ton of open shots and turning the ball over entirely too much.</p>

<p>The loss ended their national championship hopes and the great college careers of seniors Kyle Singler and Nolan Smith.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/04/02/duke-knocked-off-by-arizona-91-74/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Duke escapes Michigan, 73-71</title>
		<link>/2011/03/27/duke-escapes-michigan-73-71/</link>
		<comments>/2011/03/27/duke-escapes-michigan-73-71/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 21:34:08 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Duke news]]></category>

		<category><![CDATA[Duke schedule]]></category>

		<category><![CDATA[Duke tickets]]></category>

		<guid isPermaLink="false">http://www.duketickets.com/?p=126</guid>
		<description><![CDATA[The Duke Blue Devils overcame a shaky performance to hold on for a 73-71 win over the Michigan Wolverines.
 
The Blue Devils took a four-point lead into halftime but did not come out of the locker room playing good basketball.
 
Coach K called a timeout and took off his jacket, hoping it might get his team to [...]]]></description>
			<content:encoded><![CDATA[<p>The Duke Blue Devils overcame a shaky performance to hold on for a 73-71 win over the Michigan Wolverines.</p>

<p>The Blue Devils took a four-point lead into halftime but did not come out of the locker room playing good basketball.</p>

<p>Coach K called a timeout and took off his jacket, hoping it might get his team to pick up their intensity.</p>

<p>Nolan Smith went on to score the team&#8217;s next 10 points, but the Blue Devils saw a 13-point lead erased in no time.</p>

<p>The win is the 900th of Coach K&#8217;s career, bringing him to within two victories of tying Bobby Knight atop the all-time list.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/27/duke-escapes-michigan-73-71/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Duke throttles Hampton, 87-45</title>
		<link>/2011/03/22/duke-throttles-hampton-87-45/</link>
		<comments>/2011/03/22/duke-throttles-hampton-87-45/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:18:21 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Duke news]]></category>

		<category><![CDATA[Duke schedule]]></category>

		<category><![CDATA[Duke tickets]]></category>

		<guid isPermaLink="false">http://www.duketickets.com/?p=124</guid>
		<description><![CDATA[The Duke Blue Devils opened up defense of their national championship with an 87-45 thumping of the Hampton Pirates.
 
The game was of great importance because it marked the return of freshman sensation Kryie Irving.
 
The point guard came off the bench and got off to a sluggish start, but eventually seemed to find his footing.
 
He actually [...]]]></description>
			<content:encoded><![CDATA[<p>The Duke Blue Devils opened up defense of their national championship with an 87-45 thumping of the Hampton Pirates.</p>

<p>The game was of great importance because it marked the return of freshman sensation Kryie Irving.</p>

<p>The point guard came off the bench and got off to a sluggish start, but eventually seemed to find his footing.</p>

<p>He actually finished with a game-high 14 points as the game got out of hand fairly early in the contest.</p>

<p>The Blue Devils advance to the next round to face a Michigan team that isn&#8217;t afraid to bomb away from the perimeter.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/22/duke-throttles-hampton-87-45/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Duke rolls past North Carolina, 75-58</title>
		<link>/2011/03/16/duke-rolls-past-north-carolina-75-58/</link>
		<comments>/2011/03/16/duke-rolls-past-north-carolina-75-58/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 23:05:14 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Duke news]]></category>

		<category><![CDATA[Duke schedule]]></category>

		<category><![CDATA[Duke tickets]]></category>

		<guid isPermaLink="false">http://www.duketickets.com/?p=122</guid>
		<description><![CDATA[The Duke Blue Devils won another ACC tournament title with a 75-58 win over the North Carolina Tar Heels.
 
Duke sprinted out to an early lead and never looked back, turning back a few half-hearted Carolina comeback attempts.
 
The Blue Devils got great play out of the usual suspects, but it was the performances by the Plumlee [...]]]></description>
			<content:encoded><![CDATA[<p>The Duke Blue Devils won another ACC tournament title with a 75-58 win over the North Carolina Tar Heels.</p>

<p>Duke sprinted out to an early lead and never looked back, turning back a few half-hearted Carolina comeback attempts.</p>

<p>The Blue Devils got great play out of the usual suspects, but it was the performances by the Plumlee brothers and Ryan Kelly that really stood out.</p>

<p>It was the third ACC tournament title for seniors Nolan Smith and Kyle Singler, and now they hope to win their second national championship.</p>

<p>The victory likely pushed Duke over the top to reward them with a No. 1 seed in the NCAA tournament.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/16/duke-rolls-past-north-carolina-75-58/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Irving unlikely to return this year or next</title>
		<link>/2011/03/07/irving-unlikely-to-return-this-year-or-next/</link>
		<comments>/2011/03/07/irving-unlikely-to-return-this-year-or-next/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 22:51:58 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Duke news]]></category>

		<category><![CDATA[Duke schedule]]></category>

		<category><![CDATA[Duke tickets]]></category>

		<guid isPermaLink="false">http://www.duketickets.com/?p=120</guid>
		<description><![CDATA[Duke Blue Devils freshman star Kyrie Irving is unlikely to return to the team this year or next season.
 
The point guard is currently rehabbing from a strange toe injury that has cost him much of the season.
 
There was hope that Irving may be able to return for the ACC and NCAA tournaments, but the Blue Devils [...]]]></description>
			<content:encoded><![CDATA[<p>Duke Blue Devils freshman star Kyrie Irving is unlikely to return to the team this year or next season.</p>

<p>The point guard is currently rehabbing from a strange toe injury that has cost him much of the season.</p>

<p>There was hope that Irving may be able to return for the ACC and NCAA tournaments, but the Blue Devils aren&#8217;t going to take any chances with his basketball career.</p>

<p>Despite the injury, Irving is still projected to be one of the top picks in the NBA Draft and is highly unlikely to return to Duke for his sophomore year.</p>

<p>The Cleveland Cavaliers are most likely to get the No. 1 overall pick, and they are already eyeing up Irving.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/07/irving-unlikely-to-return-this-year-or-next/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Duke gets past Miami, 81-71</title>
		<link>/2011/02/17/duke-gets-past-miami-81-71/</link>
		<comments>/2011/02/17/duke-gets-past-miami-81-71/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 23:55:55 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Duke news]]></category>

		<category><![CDATA[Duke schedule]]></category>

		<category><![CDATA[Duke tickets]]></category>

		<guid isPermaLink="false">http://www.duketickets.com/?p=118</guid>
		<description><![CDATA[The Duke Blue Devils pulled away in the second half for an 81-71 victory over the Miami Hurricanes.
 
Nolan Smith took control after halftime as he has done so many times this year and finished with 18 points.
 
Seth Curry followed up the best game of his career at Duke with 16 points, five steals and four [...]]]></description>
			<content:encoded><![CDATA[<p>The Duke Blue Devils pulled away in the second half for an 81-71 victory over the Miami Hurricanes.</p>

<p>Nolan Smith took control after halftime as he has done so many times this year and finished with 18 points.</p>

<p>Seth Curry followed up the best game of his career at Duke with 16 points, five steals and four rebounds.</p>

<p>Kyle Singler bounced back from one of the worst games of his career to score 14 points and shoot much better from the floor.</p>

<p>The Blue Devils managed to avoid a hangover after an emotional come-from-behind win against North Carolina.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/17/duke-gets-past-miami-81-71/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Duke rolls past NC State, 76-52</title>
		<link>/2011/02/09/duke-rolls-past-nc-state-76-52/</link>
		<comments>/2011/02/09/duke-rolls-past-nc-state-76-52/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 23:11:31 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Duke news]]></category>

		<category><![CDATA[Duke schedule]]></category>

		<category><![CDATA[Duke tickets]]></category>

		<guid isPermaLink="false">http://www.duketickets.com/?p=116</guid>
		<description><![CDATA[The host Duke Blue Devils answered the bell in a 76-52 rout of the North Carolina State Wolfpack.
Nolan Smith put together another fine game, scoring 20 points, grabbing six rebounds and dishing out seven assists.
Ever since Kryie Irving went down with the toe injury, the senior has really stepped up his game and put Duke [...]]]></description>
			<content:encoded><![CDATA[<p>The host Duke Blue Devils answered the bell in a 76-52 rout of the North Carolina State Wolfpack.</p>
<p>Nolan Smith put together another fine game, scoring 20 points, grabbing six rebounds and dishing out seven assists.</p>
<p>Ever since Kryie Irving went down with the toe injury, the senior has really stepped up his game and put Duke on his back.</p>
<p>Mason Plumlee finished with 16 points and 12 rebounds, and the Blue Devils will need more of that from him down the stretch.</p>
<p>The win sets up a showdown with the rival North Carolina Tar Heels at Cameron Indoor Stadium for first place in the ACC.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/09/duke-rolls-past-nc-state-76-52/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Duke stunned by St. John&#8217;s, 93-78</title>
		<link>/2011/02/02/duke-stunned-by-st-johns-93-78/</link>
		<comments>/2011/02/02/duke-stunned-by-st-johns-93-78/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 23:13:38 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Duke news]]></category>

		<category><![CDATA[Duke schedule]]></category>

		<category><![CDATA[Duke tickets]]></category>

		<guid isPermaLink="false">http://www.duketickets.com/?p=114</guid>
		<description><![CDATA[The Duke Blue Devils usually feel at home in Madison Square Garden, but it was anything but cozy during a 93-78 loss to the St. John&#8217;s Red Storm.
Duke came out cold and sluggish and watched as St. John&#8217;s built a 21-point lead by the intermission.
Duke&#8217;s outside shooting was horrific until the final three minutes, and [...]]]></description>
			<content:encoded><![CDATA[<p>The Duke Blue Devils usually feel at home in Madison Square Garden, but it was anything but cozy during a 93-78 loss to the St. John&#8217;s Red Storm.</p>
<p>Duke came out cold and sluggish and watched as St. John&#8217;s built a 21-point lead by the intermission.</p>
<p>Duke&#8217;s outside shooting was horrific until the final three minutes, and they were 1-21 from the three-point line at one point in the second half.</p>
<p>Once the Blue Devils fell behind by double-digits, they applied a full-court press that hurt them more than it helped.</p>
<p>Things don&#8217;t get any easier for Duke as they travel to the Comcast Center to take on the rival Maryland Terrapins.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/02/duke-stunned-by-st-johns-93-78/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Duke rolls past Boston College, 84-68</title>
		<link>/2011/01/29/duke-rolls-past-boston-college-84-68/</link>
		<comments>/2011/01/29/duke-rolls-past-boston-college-84-68/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 16:28:18 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Duke news]]></category>

		<category><![CDATA[Duke schedule]]></category>

		<category><![CDATA[Duke tickets]]></category>

		<guid isPermaLink="false">http://www.duketickets.com/?p=112</guid>
		<description><![CDATA[The Duke Blue Devils look to be back on track after an 84-68 win over the Boston College Eagles.
Nolan Smith once again took charge for Duke, scoring 28 points to go along with eight assists and three rebounds.
Seth Curry made a return to the starting lineup and chipped in 20 points, which is a season [...]]]></description>
			<content:encoded><![CDATA[<p>The Duke Blue Devils look to be back on track after an 84-68 win over the Boston College Eagles.</p>
<p>Nolan Smith once again took charge for Duke, scoring 28 points to go along with eight assists and three rebounds.</p>
<p>Seth Curry made a return to the starting lineup and chipped in 20 points, which is a season high for him.</p>
<p>Duke held a nine-point advantage at halftime and continued to pull away in the second half because of outstanding outside shooting.</p>
<p>It was a big game for the Blue Devils because a loss would have put the Eagles into first place in the ACC.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/29/duke-rolls-past-boston-college-84-68/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

